<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Trending : Facebook and Twitter-style performance reviews</title>
	<atom:link href="http://dailycontributor.com/business-trending-facebook-and-twitter-style-performance-reviews/5818/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycontributor.com/business-trending-facebook-and-twitter-style-performance-reviews/5818/</link>
	<description>Your Daily Contributor for News, Technology, Sports, and Entertainment</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Foster</title>
		<link>http://dailycontributor.com/business-trending-facebook-and-twitter-style-performance-reviews/5818/comment-page-1/#comment-22311</link>
		<dc:creator>John Foster</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=5818#comment-22311</guid>
		<description>We&#039;ve been using Rypple at IDEO and have started a learning group to explore how more companies might adopt this approach.  What&#039;s great about Rypple is that anyone can start using it at any time.  If you walk into a traditional performance review having already asked some good questions about your impact, the review will be much more meaningful.  If enough people are curious about how they are doing, maybe more companies will drop the traditional approach for something more individually driven.</description>
		<content:encoded><![CDATA[<p>We&#39;ve been using Rypple at IDEO and have started a learning group to explore how more companies might adopt this approach.  What&#39;s great about Rypple is that anyone can start using it at any time.  If you walk into a traditional performance review having already asked some good questions about your impact, the review will be much more meaningful.  If enough people are curious about how they are doing, maybe more companies will drop the traditional approach for something more individually driven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Foster</title>
		<link>http://dailycontributor.com/business-trending-facebook-and-twitter-style-performance-reviews/5818/comment-page-1/#comment-7017</link>
		<dc:creator>John Foster</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=5818#comment-7017</guid>
		<description>We&#039;ve been using Rypple at IDEO and have started a learning group to explore how more companies might adopt this approach.  What&#039;s great about Rypple is that anyone can start using it at any time.  If you walk into a traditional performance review having already asked some good questions about your impact, the review will be much more meaningful.  If enough people are curious about how they are doing, maybe more companies will drop the traditional approach for something more individually driven.</description>
		<content:encoded><![CDATA[<p>We&#39;ve been using Rypple at IDEO and have started a learning group to explore how more companies might adopt this approach.  What&#39;s great about Rypple is that anyone can start using it at any time.  If you walk into a traditional performance review having already asked some good questions about your impact, the review will be much more meaningful.  If enough people are curious about how they are doing, maybe more companies will drop the traditional approach for something more individually driven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Foster</title>
		<link>http://dailycontributor.com/business-trending-facebook-and-twitter-style-performance-reviews/5818/comment-page-1/#comment-4310</link>
		<dc:creator>John Foster</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=5818#comment-4310</guid>
		<description>We&#039;ve been using Rypple at IDEO and have started a learning group to explore how more companies might adopt this approach.  What&#039;s great about Rypple is that anyone can start using it at any time.  If you walk into a traditional performance review having already asked some good questions about your impact, the review will be much more meaningful.  If enough people are curious about how they are doing, maybe more companies will drop the traditional approach for something more individually driven.</description>
		<content:encoded><![CDATA[<p>We&#39;ve been using Rypple at IDEO and have started a learning group to explore how more companies might adopt this approach.  What&#39;s great about Rypple is that anyone can start using it at any time.  If you walk into a traditional performance review having already asked some good questions about your impact, the review will be much more meaningful.  If enough people are curious about how they are doing, maybe more companies will drop the traditional approach for something more individually driven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Neil Ilagan</title>
		<link>http://dailycontributor.com/business-trending-facebook-and-twitter-style-performance-reviews/5818/comment-page-1/#comment-4256</link>
		<dc:creator>Richard Neil Ilagan</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=5818#comment-4256</guid>
		<description>haha! oh yeah, that&#039;s your project! :p i forget :p</description>
		<content:encoded><![CDATA[<p>haha! oh yeah, that&#39;s your project! :p i forget :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://dailycontributor.com/business-trending-facebook-and-twitter-style-performance-reviews/5818/comment-page-1/#comment-4255</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=5818#comment-4255</guid>
		<description>You could suggest that, but maybe after the last release of the PM System. haha!</description>
		<content:encoded><![CDATA[<p>You could suggest that, but maybe after the last release of the PM System. haha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Neil Ilagan</title>
		<link>http://dailycontributor.com/business-trending-facebook-and-twitter-style-performance-reviews/5818/comment-page-1/#comment-4254</link>
		<dc:creator>Richard Neil Ilagan</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=5818#comment-4254</guid>
		<description>I&#039;d really like to see this implemented in the company where I currently work. :p</description>
		<content:encoded><![CDATA[<p>I&#39;d really like to see this implemented in the company where I currently work. :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/18 queries in 0.021 seconds using disk: basic

Served from: dailycontributor.com @ 2012-02-12 13:01:00 -->
