<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Contributor &#187; Nature</title>
	<atom:link href="http://dailycontributor.com/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycontributor.com</link>
	<description>Your Daily Contributor for News, Technology, Sports, and Entertainment</description>
	<lastBuildDate>Tue, 22 May 2012 19:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nepal sets up &#8220;restaurants&#8221; for endangered vultures</title>
		<link>http://dailycontributor.com/nepal-sets-up-restaurants-for-endangered-vultures/23179/</link>
		<comments>http://dailycontributor.com/nepal-sets-up-restaurants-for-endangered-vultures/23179/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:07:48 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[diclofenac]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[vulture restaurants]]></category>
		<category><![CDATA[vultures]]></category>
		<category><![CDATA[vultures and diclofenac]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23179</guid>
		<description><![CDATA[In a move to revive the dwindling population of vultures, "restaurants" have been established in Nepal which provide nourishment for the endangered birds.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/nepal-sets-up-restaurants-for-endangered-vultures/23179/">Nepal sets up &#8220;restaurants&#8221; for endangered vultures</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fnepal-sets-up-restaurants-for-endangered-vultures%2F23179%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fnepal-sets-up-restaurants-for-endangered-vultures%2F23179%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="wp-image-23180 aligncenter" title="vulture-restaurant" src="http://files.dailycontributor.com/wp-content/uploads/2012/02/vulture-restaurant.jpg" alt="Vulture Restaurants Nepal" width="442" height="236" /></p>
<p><strong>Vultures</strong> are seen by a lot of people as ugly and disgusting creatures, but in reality these birds have been an important part of our ecosystem by keeping the environment clean and preventing the spread of dangerous diseases.</p>
<p>Here&#8217;s the sad part: approximately 40 million vultures have been lost in the last 15 years. Their rapid decline is blamed on the widespread use of <strong>diclofenac</strong>, a non-steroidal drug used for treating inflammation in livestock such as cows. When these scavengers feed on the carcass of those cattle, they die of liver and kidney failure.</p>
<p>In a move to revive the dwindling population of vultures, &#8220;<strong>restaurants</strong>&#8221; have been established in <strong>Nepal</strong> which provide nourishment for the endangered birds. These feeding stations get their meat from old ox and cows, and the serving of healthy food has helped increase the number of vultures in that region.</p>
<p>From <a href="http://www.reuters.com/article/2012/02/07/uk-nepal-vultures-environment-idUSLNE81601W20120207" target="_blank">Reuters</a>:</p>
<blockquote><p>Pithauli, some 100 km (60 miles) southwest of the Nepali capital of Kathmandu, was the site of the first such feeding station, which now number six around the country.</p>
<p>The number of nesting pairs there has grown to 46 compared with just 17 before the feeding site was opened five years ago, said Dhan Bahadur Chaudhary, who coordinates the project.</p>
<p>The vulture restaurant has become a tourist attraction in the poverty-stricken village, and admission fees from visitors &#8212; who last year numbered some 2,000 &#8212; help support it.</p></blockquote>
<p>Despite the positive results, though, some locals remain skeptical.</p>
<p>&#8220;Why save a bird that feeds on dead animals?&#8221; said 34-year-old Chet Nath Gandell, noting that the scavengers sometimes leave parts of the carcasses unfinished. &#8220;Stinking carrion pollutes the air and we are forced to breathe in a slow poison.&#8221;</p>
<p>Check out this amazing footage of vultures feeding from a cow carcass in Nepal.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/kGVQcR80BjI" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/nepal-sets-up-restaurants-for-endangered-vultures/23179/">Nepal sets up &#8220;restaurants&#8221; for endangered vultures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/nepal-sets-up-restaurants-for-endangered-vultures/23179/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elephant gets contact lens</title>
		<link>http://dailycontributor.com/elephant-gets-contact-lens/23122/</link>
		<comments>http://dailycontributor.com/elephant-gets-contact-lens/23122/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:15:24 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Odd + Weird]]></category>
		<category><![CDATA[animal contact lenses]]></category>
		<category><![CDATA[anne marie verbruggen]]></category>
		<category><![CDATA[contact lenses]]></category>
		<category><![CDATA[elephant contact lenses]]></category>
		<category><![CDATA[elephants]]></category>
		<category><![CDATA[win thida]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23122</guid>
		<description><![CDATA[The idea of elephants wearing contact lenses may seem absurd at first. But when their vision has clouded to the point of total impairment, people find strange ways to help them get better.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/elephant-gets-contact-lens/23122/">Elephant gets contact lens</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Felephant-gets-contact-lens%2F23122%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Felephant-gets-contact-lens%2F23122%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright  wp-image-23123" title="elephant-contact-lens" src="http://files.dailycontributor.com/wp-content/uploads/2012/01/elephant-contact-lens-300x199.jpg" alt="Elephant Contact Lens" width="270" height="179" /></p>
<p>The idea of <strong>elephants</strong> wearing <strong>contact lenses</strong> may seem absurd at first. But when their vision has clouded to the point of total impairment, people find strange ways to help them get better.</p>
<p>Take for example the case of <strong>Win Thida</strong>, a 45-year-old Asian elephant living in Amsterdam’s Artis Zoo. Her cornea was badly injured during a scuffle with her jumbo pals so a veterinarian <a href="http://www.dailymail.co.uk/news/article-2091676/Asian-elephant-Europe-fitted-contact-lenses-poked-eye-Zoo-scuffle.html?ITO=1490" target="_blank">decided</a> to put a contact lens over the patient’s eye.</p>
<p>The operation is delicate and requires special training for veterinarians. Vet <strong>Anne-Marie Verbruggen</strong>, who had only ever put contact lenses into horses, had to use a ladder to reach the elephant&#8217;s left eye and perform the procedure– which lasted just under an hour.</p>
<p>&#8220;The main difficulty was her height,&#8221; Verbruggen <a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/9041956/Elephant-fitted-with-contact-lens.html" target="_blank">said</a>. &#8220;Elephants can&#8217;t lie down for long before their immense weight impairs their breathing, so I used a ladder to get close enough. It wasn&#8217;t ideal, but it worked. She seemed happier straight away.&#8221;</p>
<p>Win Thida, the oldest elephant in the zoo&#8217;s herd, is expected to make a full recovery.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/pRFiD2wN6QY" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/elephant-gets-contact-lens/23122/">Elephant gets contact lens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/elephant-gets-contact-lens/23122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimps see sunlight for the first time in their lives [VIDEO]</title>
		<link>http://dailycontributor.com/chimps-see-sunlight-for-the-first-time-in-their-lives-video/22360/</link>
		<comments>http://dailycontributor.com/chimps-see-sunlight-for-the-first-time-in-their-lives-video/22360/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:22:34 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[chimpanzees]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=22360</guid>
		<description><![CDATA[And most are over 20...<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/chimps-see-sunlight-for-the-first-time-in-their-lives-video/22360/">Chimps see sunlight for the first time in their lives [VIDEO]</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fchimps-see-sunlight-for-the-first-time-in-their-lives-video%2F22360%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fchimps-see-sunlight-for-the-first-time-in-their-lives-video%2F22360%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-22361 aligncenter" title="chimps-see-sunlight-video" src="http://files.dailycontributor.com/wp-content/uploads/2011/09/chimps-see-sunlight-video.jpg" alt="Chhimpanzees See Sunlight for the First Time" width="450" height="292" /></p>
<p>This is the moment a group of ex-laboratory <strong>chimpanzees</strong> see sunlight for the first time in their lives, and most are over 20&#8230;</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/Nr3KDFKKqy0" frameborder="0" allowfullscreen></iframe></p>
<p>[Hat tip to <a href="http://www.geekologie.com/2011/09/labor-no-more-ex-labchimps-see-daylight.php" target="_blank">Geekologie</a>]</p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/chimps-see-sunlight-for-the-first-time-in-their-lives-video/22360/">Chimps see sunlight for the first time in their lives [VIDEO]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/chimps-see-sunlight-for-the-first-time-in-their-lives-video/22360/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian waterfalls flow upwards [VIDEO]</title>
		<link>http://dailycontributor.com/australian-waterfalls-flow-upwards-video/22017/</link>
		<comments>http://dailycontributor.com/australian-waterfalls-flow-upwards-video/22017/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:16:37 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australia waterfalls]]></category>
		<category><![CDATA[australia weather]]></category>
		<category><![CDATA[waterfalls flow upwards]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=22017</guid>
		<description><![CDATA[Australia is an amazing country, but the weather Down Under is getting a bit out of hand. <p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/australian-waterfalls-flow-upwards-video/22017/">Australian waterfalls flow upwards [VIDEO]</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Faustralian-waterfalls-flow-upwards-video%2F22017%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Faustralian-waterfalls-flow-upwards-video%2F22017%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-22018 aligncenter" title="video-waterfalls-flow-upward" src="http://files.dailycontributor.com/wp-content/uploads/2011/07/video-waterfalls-flow-upward.jpg" alt="Waterfalls Flow Upwards Video" width="540" height="326" /></p>
<p><strong>Australia</strong> is an amazing country, but the weather Down Under is getting a bit out of hand. The video below shows the situation in south of Sydney, wherein strong winds gusting up to 75mph (120km/h) have literally blown some waterfalls back up.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/qWeu87CK9fk" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/australian-waterfalls-flow-upwards-video/22017/">Australian waterfalls flow upwards [VIDEO]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/australian-waterfalls-flow-upwards-video/22017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola goes green with eco-friendly billboard</title>
		<link>http://dailycontributor.com/coca-cola-goes-green-with-eco-friendly-billboard/21779/</link>
		<comments>http://dailycontributor.com/coca-cola-goes-green-with-eco-friendly-billboard/21779/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:22:07 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Philippine News]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[coke green billboard]]></category>
		<category><![CDATA[coke plant billboard]]></category>
		<category><![CDATA[fukien tea]]></category>
		<category><![CDATA[plant billboard]]></category>
		<category><![CDATA[world wide fund for nature]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=21779</guid>
		<description><![CDATA[If you drive along Northbound EDSA-Forbes in Makati City, Philippines, you'll see this billboard made of thousands of Fukien tea plants (Carmona retusa), a species capable of absorbing air pollutants. <p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/coca-cola-goes-green-with-eco-friendly-billboard/21779/">Coca-Cola goes green with eco-friendly billboard</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fcoca-cola-goes-green-with-eco-friendly-billboard%2F21779%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fcoca-cola-goes-green-with-eco-friendly-billboard%2F21779%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-21781 aligncenter" title="coca-cola-plant-billboard-philippines" src="http://files.dailycontributor.com/wp-content/uploads/2011/06/coca-cola-plant-billboard-philippines.jpg" alt="Coke Plant Billboard Philippines" width="500" height="661" /></p>
<p>I don&#8217;t know how nature friendly <strong>Coke</strong> is, but this should make them feel better.</p>
<p>If you drive along Northbound EDSA-Forbes in Makati City, Philippines, you&#8217;ll see this billboard made of thousands of <strong>Fukien tea plants</strong> <em>(Carmona retusa)</em>, a species capable of absorbing air pollutants.</p>
<p>The 60 x 60 foot billboard was unveiled last week by the beverage giant together with the <strong>World Wide Fund for Nature</strong> (WWF). According to the <a href="http://www.wwf.org.ph/index.php/news/newsroom/275-coca-cola-and-wwf-unite-to-unveil-countrys-1st-plant-billboard-" target="_blank">press release</a>, each plant can suck up to 13 pounds of CO2 in a year, on the average.</p>
<blockquote><p>“Recyclable materials were used for the overall make-up of the billboard. 3,600 pots were used, recycling old bottles of various <strong>Coca-Cola</strong> products. These bottles were filled with a potting mixture made up of a combination of industrial by-products and organic fertilizers—a formulation that is stable and light-weight . These bottles were also designed to hold the plants securely and to allow the plants to grow sideways. Additional holes were made for proper drainage and for holding the drip lines in place.</p>
<p>A drip irrigation system, also known as trickle irrigation or micro-irrigation, was especially installed for efficient water distribution. This irrigation method saves water and fertilizer by allowing water to drip slowly to the roots of plants, through a network of valves, pipes, tubing and emitters. The system is operated on a schedule to distribute water with nutrients to the plants. It provides the plants with what they need when they need it.”</p></blockquote>
<p>Hopefully this will inspire others to find clever and green ways to promote their products in the future.</p>
<p>[Image by WWF-Philippines / Lory Tan]</p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/coca-cola-goes-green-with-eco-friendly-billboard/21779/">Coca-Cola goes green with eco-friendly billboard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/coca-cola-goes-green-with-eco-friendly-billboard/21779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bios Urn will turn you into a tree when you die</title>
		<link>http://dailycontributor.com/bios-urn-will-turn-you-into-a-tree-when-you-die/21322/</link>
		<comments>http://dailycontributor.com/bios-urn-will-turn-you-into-a-tree-when-you-die/21322/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:25:26 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[bios urn]]></category>
		<category><![CDATA[eco-friendly urn]]></category>
		<category><![CDATA[martin azua]]></category>
		<category><![CDATA[urn]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=21322</guid>
		<description><![CDATA[For those people who would prefer to be cremated after death, this eco-friendly urn offers an opportunity for the departed to be reborn as a tree of some sort.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/bios-urn-will-turn-you-into-a-tree-when-you-die/21322/">Bios Urn will turn you into a tree when you die</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fbios-urn-will-turn-you-into-a-tree-when-you-die%2F21322%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fbios-urn-will-turn-you-into-a-tree-when-you-die%2F21322%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-21323 aligncenter" title="bios-urn" src="http://files.dailycontributor.com/wp-content/uploads/2011/05/bios-urn.jpg" alt="Bios Urn" width="500" height="375" /></p>
<p>One day, you&#8217;re going to die. So, how would you like your body to be disposed of when the time comes?</p>
<p>For those people who would prefer to be cremated after death, this eco-friendly urn offers an opportunity for the departed to be reborn as a tree of some sort.</p>
<p>Designed by <a href="http://www.martinazua.com/eng/design-nature/bios-urn/" target="_blank">Martin Azua</a>, the <strong>Bios Urn</strong> is made from compacted coconut shells mixed with organic fertilizer and tree seedlings that will germinate upon burial of the urn and grow into a tree.</p>
<p>For now the Bios Urn <a href="http://www.calmskies.co.uk/oceana-sable-urn-153.html" target="_blank">can only be purchased online</a>, but hopefully crematoriums will make this option available in the near future.</p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/bios-urn-will-turn-you-into-a-tree-when-you-die/21322/">Bios Urn will turn you into a tree when you die</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/bios-urn-will-turn-you-into-a-tree-when-you-die/21322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons to Go Green Besides Climate Change</title>
		<link>http://dailycontributor.com/top-5-reasons-to-go-green-besides-climate-change/18724/</link>
		<comments>http://dailycontributor.com/top-5-reasons-to-go-green-besides-climate-change/18724/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 11:11:28 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=18724</guid>
		<description><![CDATA[Go green with some more practical reasons.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/top-5-reasons-to-go-green-besides-climate-change/18724/">Top 5 Reasons to Go Green Besides Climate Change</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Ftop-5-reasons-to-go-green-besides-climate-change%2F18724%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Ftop-5-reasons-to-go-green-besides-climate-change%2F18724%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-18725" title="go green" src="http://files.dailycontributor.com/wp-content/uploads/2010/10/gogreen.jpg" alt="go green" width="250" height="295" />While many talks on climate change being debatable and controversial has been widespread, it is still important to go green with some more practical reasons. Here are the five most basic and practical reasons of going green, to the benefit of the person going green.</p>
<p><strong>1. You save water</strong> &#8211; Water is no longer cheap with some places reaching an astronomical amount of Php 80 per cubic meter. Do not forget, whatever you are paying for water in per cbm basis, you have to pay its sewage treatment cost as well. Invariably, saving water also leads to savings in money. If you live in a place where you are water tank dependent, you will best understand the main reason behind this.</p>
<p><strong>2. You save energy</strong> &#8211; Just as water is an expensive resource, energy is just as brutal in its cost. Our Php 9.5 per kwh makes us one of the most expensive, if not the most expensive, energy cost in Asia. Each kilowatt saved per hour means a lot, especially when you see how it all adds up. One has to best find a way to manage electricity, and it is not just about changing lightbulbs. More has to be done to see the reality on energy consumption in a residence or office.</p>
<p><strong>3. Recycling benefits</strong> &#8211; We all love to hog our old stuff and keep them in our storage. Let&#8217;s face it though, if we have not had the need for said product for the past 7 years, what are the chances we will need the 1920s lamp, or the old newspaper in the storage room? Clear up your storage and make money off recycling, it also means that the product is being constantly utilized, reducing its carbon footprint based on the carbon lifecycle system.</p>
<p><strong>4. It is what you eat, breathe, and drink</strong> &#8211; Volatile Organic Compound is a major issue. You might not get sick now, but it is building up several possible diseases in our body. Watch out for VOCs in your paints and carpets. Just as important, the bleach and whatever chemical we use will be in our eating utensils, in the table we use, in the glasses of water we drink. We have to rethink what we are using in the house, it affects us too.</p>
<p><strong>5. Plant your Benefits</strong> &#8211; Plants are vital in helping cool our place, it also helps produce oxygen from the carbon dioxide we exhale.Putting plants at home or in the office means bringing back the interdependence in nature that we need urgently.</p>
<p>You may be selfish to not think of others, but if you think about yourself and the people you care, going green is just as important anyways. Try to reflect on what lifestyle is being lived and contemplate, would this be what you want to feed to your children?</p>
<p>***<br />
<em><strong>About the Author:</strong></em> <em>Haresh Daswani is a contributor for National Free Press and Augusta Free Press, he is also an advocate of environmentalism, managing an environmental solutions company called <strong>Manhattan Green Solutions</strong> (<a href="http://mgs.jw-world.com" target="_blank">http://mgs.jw-world.com</a>)</em></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/top-5-reasons-to-go-green-besides-climate-change/18724/">Top 5 Reasons to Go Green Besides Climate Change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/top-5-reasons-to-go-green-besides-climate-change/18724/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Species Classified in Madagascar</title>
		<link>http://dailycontributor.com/new-species-classified-in-madagascar/17741/</link>
		<comments>http://dailycontributor.com/new-species-classified-in-madagascar/17741/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:05:19 +0000</pubDate>
		<dc:creator>Nel</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[brown tailed mongoose]]></category>
		<category><![CDATA[madagascar]]></category>
		<category><![CDATA[mongoose]]></category>
		<category><![CDATA[new species]]></category>
		<category><![CDATA[salanoia]]></category>
		<category><![CDATA[salanoia concolor]]></category>
		<category><![CDATA[salanoia durrelli]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=17741</guid>
		<description><![CDATA[A new species was classified in the African nation of Madagascar. The new species became one of only two species of the genus salanoia.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/new-species-classified-in-madagascar/17741/">New Species Classified in Madagascar</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fnew-species-classified-in-madagascar%2F17741%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fnew-species-classified-in-madagascar%2F17741%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-17742" src="http://files.dailycontributor.com/wp-content/uploads/2010/08/brown-tailed-mongoose.jpg" alt="brown tailed mongoose" width="255" height="175" />A new species was classified in the African nation of <strong>Madagascar. </strong>The new species became one of only two species of the genus salanoia.</p>
<p><em>Salanoia Durrelli </em>was first observed in 2004. It however looked very similar to the brown-tailed mongoose <em>(pictured)</em>, which is the other species in the genus, scientifically named <em>salanoia concolor. </em></p>
<p><em>Salanoia Durrelli </em>is described to be a carnivorous mammal. It is only found in the <strong>Lac Alaotra</strong> area of Madagascar. It is characterized with broad feet with prominent pads, reddish buff underparts, and broad, robust teeth. In two weighed specimens, body mass was 600 and 675 g (21 and 24 oz). It is a marsh-dwelling animal that may feed on crustaceans and mollusks.</p>
<p>The new species doesn&#8217;t still have a conservation status. However, it is probable that it will be classified as endangered due to threatened habitat, competition with introduced species and since Lac Alaotra is a declared protected area.</p>
<p>The brown tailed mongoose is also found only in Madagascar. It is currently categorized as threatened vulnerable due to habitat loss.</p>
<p>Madagascar, the world&#8217;s fourth largest island, has an endemic fauna making some ecologists name the country as the eighth continent of the planet. Of the 10,000 plants native to Madagascar, 90% are found nowhere else in the world.</p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/new-species-classified-in-madagascar/17741/">New Species Classified in Madagascar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/new-species-classified-in-madagascar/17741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Oldest Leather Shoes Stand at 5,500 years old</title>
