<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Contributor &#187; Science</title>
	<atom:link href="http://dailycontributor.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycontributor.com</link>
	<description>Your Daily Contributor for News, Technology, Sports, and Entertainment</description>
	<lastBuildDate>Tue, 22 May 2012 19:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Beer Saved the World</title>
		<link>http://dailycontributor.com/how-beer-saved-the-world/23362/</link>
		<comments>http://dailycontributor.com/how-beer-saved-the-world/23362/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:01:23 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[how beer saved the world]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23362</guid>
		<description><![CDATA[Here's an interesting video about the world's most widely consumed alcoholic beverage.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/how-beer-saved-the-world/23362/">How Beer Saved the World</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fhow-beer-saved-the-world%2F23362%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fhow-beer-saved-the-world%2F23362%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-23363 aligncenter" title="beer-saved-world" src="http://files.dailycontributor.com/wp-content/uploads/2012/04/beer-saved-world.jpg" alt="How Beer Saved the World Video" width="407" height="634" /></p>
<p>Here&#8217;s an interesting video about the world&#8217;s most widely consumed alcoholic beverage.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/PdwYjFnFoJU" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/how-beer-saved-the-world/23362/">How Beer Saved the World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/how-beer-saved-the-world/23362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The science behind why you need more sleep</title>
		<link>http://dailycontributor.com/the-science-behind-why-you-need-more-sleep/23317/</link>
		<comments>http://dailycontributor.com/the-science-behind-why-you-need-more-sleep/23317/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:22:43 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[good sleep]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[science behind good sleep]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23317</guid>
		<description><![CDATA[This infographic illustrates the science behind sleep and why you need more of it.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/the-science-behind-why-you-need-more-sleep/23317/">The science behind why you need more sleep</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fthe-science-behind-why-you-need-more-sleep%2F23317%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fthe-science-behind-why-you-need-more-sleep%2F23317%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sometimes a little <strong>sleep</strong> can go a long way for our productivity, our lives and any other tasks we need to take care of throughout the day. This <strong>infographic</strong> illustrates the science behind sleep and why you need more of it.</p>
<p><a href="http://medicalbillingandcodingcertification.net/you-need-sleep/"><img src="http://images.medicalbillingandcodingcertification.net.s3.amazonaws.com/you-need-sleep.jpg" alt="You Need More Sleep" width="500"  border="0" /></a><br />Created by: <a href="http://www.medicalbillingandcodingcertification.net/">Medical Billing and Coding Certification</a></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/the-science-behind-why-you-need-more-sleep/23317/">The science behind why you need more sleep</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/the-science-behind-why-you-need-more-sleep/23317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Amazing new robot shoots hoops, hits the bull&#8217;s eye, and makes us feel incompetent</title>
		<link>http://dailycontributor.com/video-amazing-new-robot-shoots-hoops-hits-the-bulls-eye-and-makes-us-feel-incompetent/23221/</link>
		<comments>http://dailycontributor.com/video-amazing-new-robot-shoots-hoops-hits-the-bulls-eye-and-makes-us-feel-incompetent/23221/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:58:52 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[basketball robot]]></category>
		<category><![CDATA[darts robot]]></category>
		<category><![CDATA[positive pressure universal gripper]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23221</guid>
		<description><![CDATA[Called the Positive Pressure Universal Gripper, the robotic arm can shoot hoops like a pro, toss bolts and springs into boxes, and play darts with extreme precision using a latex balloon filled with coffee grounds.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/video-amazing-new-robot-shoots-hoops-hits-the-bulls-eye-and-makes-us-feel-incompetent/23221/">Video: Amazing new robot shoots hoops, hits the bull&#8217;s eye, and makes us feel incompetent</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fvideo-amazing-new-robot-shoots-hoops-hits-the-bulls-eye-and-makes-us-feel-incompetent%2F23221%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fvideo-amazing-new-robot-shoots-hoops-hits-the-bulls-eye-and-makes-us-feel-incompetent%2F23221%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class=" wp-image-23222 aligncenter" title="robot_plays_basketball_darts" src="http://files.dailycontributor.com/wp-content/uploads/2012/02/robot_plays_basketball_darts.jpg" alt="Positive Pressure Universal Gripper" width="507" height="322" /></p>
<p><strong>Robotics</strong> enthusiasts from Cornell University and the University of Chicago are proud to present a robot that can pick up objects and throw them without the need for complex hands.</p>
<p>Called the <strong>Positive Pressure Universal Gripper</strong>, the robotic arm can shoot hoops like a pro, toss bolts and springs into boxes, and play darts with extreme precision using a latex balloon filled with coffee grounds.</p>
<p>This balloon conforms to whatever object it touches. When the air is sucked out, a pinching effect occurs that uses friction to lift it up. The robot can then fire off the object by rapidly filling the balloon with air again.</p>
<p>WATCH:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/v46QP55NLrw" frameborder="0" allowfullscreen></iframe></p>
<p>Very impressive. But as a basketball fan, I&#8217;m a little scared by the potential of this machine.</p>
<p>[Hat tip to <a href="http://techland.time.com/2012/02/15/this-amazing-coffee-filled-robot-can-beat-you-at-darts/" target="_blank">Techland</a>]</p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/video-amazing-new-robot-shoots-hoops-hits-the-bulls-eye-and-makes-us-feel-incompetent/23221/">Video: Amazing new robot shoots hoops, hits the bull&#8217;s eye, and makes us feel incompetent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/video-amazing-new-robot-shoots-hoops-hits-the-bulls-eye-and-makes-us-feel-incompetent/23221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli scientists breed antioxidant-rich black tomatoes</title>
		<link>http://dailycontributor.com/black-galaxy-antioxidant-rich-black-tomatoes/23148/</link>
		<comments>http://dailycontributor.com/black-galaxy-antioxidant-rich-black-tomatoes/23148/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:36:49 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Odd + Weird]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[arava agricultural expo]]></category>
		<category><![CDATA[black galaxy tomato]]></category>
		<category><![CDATA[black tomatoes]]></category>
		<category><![CDATA[technological seeds]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23148</guid>
		<description><![CDATA[Dubbed the 'Black Galaxy', the strange fruit was bred to contain higher than normal levels of antioxidants and Vitamin C, which means it may be more nutritious than a regular tomato.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/black-galaxy-antioxidant-rich-black-tomatoes/23148/">Israeli scientists breed antioxidant-rich black tomatoes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fblack-galaxy-antioxidant-rich-black-tomatoes%2F23148%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fblack-galaxy-antioxidant-rich-black-tomatoes%2F23148%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright  wp-image-23149" title="black_tomatoes" src="http://files.dailycontributor.com/wp-content/uploads/2012/02/black_tomatoes-300x238.jpg" alt="Black Galaxy Black Tomatoes" width="216" height="171" /></p>
<p>Israeli horticulturists have <a href="http://www.dailymail.co.uk/sciencetech/article-2094331/Israeli-scientists-breed-Black-Galaxy-tomato.html" target="_blank">developed</a> a new variety of tomato that is red on the inside, and black on the out.</p>
<p>Dubbed the &#8216;<strong>Black Galaxy</strong>&#8216;, the strange fruit was bred to contain higher than normal levels of antioxidants and Vitamin C, which means it may be more nutritious than a regular tomato.</p>
<p><strong>Technological Seeds</strong>, the company behind the achievement, says the color is the produce of a special pigment, which was derived from blueberries and introduced into the new species.</p>
<p>The &#8216;Black Galaxy&#8217; is intended for luxury hotel market due to its unique color. The new crossbreed will make its worldwide debut next week at the <strong>Arava Agricultural R&amp;D Exhibition</strong>, which is also open to the public. The show will also feature seedless lemons, a new species of strawberries, red lemons and rainbow carrots – which are yellow, purple and pink.</p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/black-galaxy-antioxidant-rich-black-tomatoes/23148/">Israeli scientists breed antioxidant-rich black tomatoes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/black-galaxy-antioxidant-rich-black-tomatoes/23148/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gingrich promises &#8216;permanent U.S. moon base&#8217; if he&#8217;s elected</title>
		<link>http://dailycontributor.com/gingrich-promises-permanent-u-s-moon-base-if-elected/23126/</link>
		<comments>http://dailycontributor.com/gingrich-promises-permanent-u-s-moon-base-if-elected/23126/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:18:49 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[gingrich mooon base]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[us moon base]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23126</guid>
		<description><![CDATA[Speaking recently to a heavily NASA-populated crowd in Florida, the 68-year-old Republican contender promised to build a permanent U.S. moon base by the end of the decade...if he's elected president.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/gingrich-promises-permanent-u-s-moon-base-if-elected/23126/">Gingrich promises &#8216;permanent U.S. moon base&#8217; if he&#8217;s elected</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fgingrich-promises-permanent-u-s-moon-base-if-elected%2F23126%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fgingrich-promises-permanent-u-s-moon-base-if-elected%2F23126%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright  wp-image-23127" title="newt_gingrich_moon_base" src="http://files.dailycontributor.com/wp-content/uploads/2012/01/newt_gingrich_moon_base-225x300.jpg" alt="Newt Gingrich Moon Base" width="203" height="270" /></p>
<p><strong>Newt Gingrich</strong> wants to conquer the moon, in case you haven’t heard.</p>
<p>Speaking recently to a heavily <strong>NASA</strong>-populated crowd in Florida, the 68-year-old Republican contender <a href="http://www.reuters.com/article/2012/01/26/us-usa-campaign-gingrich-space-idUSTRE80P05K20120126" target="_blank">promised</a> to build a permanent U.S. moon base by the end of the decade&#8230;if he&#8217;s elected president.</p>
<p>A long-time space enthusiast, the former speaker of the U.S. House of Representatives also said he wants to expand exploration of Mars.</p>
<p>&#8220;By the end of my second term, we will have the first permanent base on the moon and it will be American,&#8221; Gingrich said.</p>
<p>&#8220;We will have commercial near-Earth activities that include science, tourism and manufacturing, because it is in our interest to acquire so much experience in space that we clearly have a capacity that the Chinese and the Russians will never come anywhere close to matching,&#8221; he added.</p>
<p>Gingrich’s moon idea isn&#8217;t actually as crazy as it sounds, but his critics were swift to attack the practicality of his plan.</p>
<p>“The idea that anybody is going out and talking brand new, very expensive schemes to spend more money at a time when we do not have our fiscal house in order, in my opinion, is playing crass politics,” <a href="http://www.cbsnews.com/8301-503544_162-57367006-503544/santorum-gingrich-moon-plan-crass-politics/" target="_blank">said</a> former Pennsylvania Senator <strong>Rick Santorum</strong>, another candidate for the Republican presidential nomination. </p>
<p>Gingrich is &#8220;not being realistic with the people of this country as to the nature and threat of the (fiscal) problem,&#8221; Santorum added.</p>
<p>What do you think? Is Gingrich&#8217;s moon base idea too far out for America’s budget?</p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/gingrich-promises-permanent-u-s-moon-base-if-elected/23126/">Gingrich promises &#8216;permanent U.S. moon base&#8217; if he&#8217;s elected</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/gingrich-promises-permanent-u-s-moon-base-if-elected/23126/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shrooms &#8216;could treat depression&#8217;</title>
		<link>http://dailycontributor.com/shrooms-could-treat-depression/23114/</link>
		<comments>http://dailycontributor.com/shrooms-could-treat-depression/23114/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:47:10 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[david nutt]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[magic mushrooms]]></category>
		<category><![CDATA[psilocybin]]></category>
		<category><![CDATA[psychedelic drugs]]></category>
		<category><![CDATA[shrooms]]></category>
		<category><![CDATA[shrooms and depression]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23114</guid>
		<description><![CDATA[Clinical use of psilocybin, the hallucinogen in magic mushrooms, is being debated again after two separate studies showed that it could be used to treat people suffering from depression.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/shrooms-could-treat-depression/23114/">Shrooms &#8216;could treat depression&#8217;</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fshrooms-could-treat-depression%2F23114%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fshrooms-could-treat-depression%2F23114%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-23115" title="shrooms_and_depression" src="http://files.dailycontributor.com/wp-content/uploads/2012/01/shrooms_and_depression.jpg" alt="Shrooms and Depression" width="220" height="165" /></p>
<p>Clinical use of <strong>psilocybin</strong>, the hallucinogen in <strong>magic mushrooms</strong>, is being debated again after two separate studies <a href="http://www.stuff.co.nz/life-style/wellbeing/6311230/Psychedelic-drugs-could-treat-depression" target="_blank">showed</a> that it could be used to treat people suffering from depression.</p>
<p>In one study, published in the <em>Proceedings of the National Academy of Sciences</em>, scientists gave psilocybin to 30 people and scanned their brains. The scans revealed that the psychedelic compound was linked to reduced activity in regions of the brain associated with high-level reasoning. The second study, to be published in the <em>British Journal of Psychiatry</em>, included 10 healthy volunteers and found that their memories were much more vivid, visual, and happy while under the influence.</p>
<p>Psychiatrist and neuropsychopharmacologist <strong>David Nutt</strong>, who gave a briefing about the findings said: &#8220;Psychedelics are thought of as &#8216;mind-expanding&#8217; drugs so it has commonly been assumed that they work by increasing brain activity &#8230; But, surprisingly, we found that psilocybin actually caused activity to decrease in areas that have the densest connections with other areas.&#8221;</p>
<p>However, Nutt cautioned that the new research was very preliminary and involved only small numbers of people.</p>
<p>&#8220;We&#8217;re not saying go out there and eat magic mushrooms,&#8221; he explained. &#8220;But &#8230; this drug has such a fundamental impact on the brain that it&#8217;s got to be meaningful &#8211; it&#8217;s got to be telling us something about how the brain works. So we should be studying it and optimising it if there&#8217;s a therapeutic benefit.&#8221;</p>
<p><strong>Shrooms</strong> are known for their trippy chemical effects on the brain, and Psilocybin was classified as a Class-A drug under the Drugs Act 2005, placing it in the same category as <strong>cocaine</strong> and <strong>heroin</strong>.</p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/shrooms-could-treat-depression/23114/">Shrooms &#8216;could treat depression&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/shrooms-could-treat-depression/23114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine aged with 4.5 billion-year-old meteorite now on sale</title>
		<link>http://dailycontributor.com/wine-aged-with-4-5-billion-year-old-meteorite-now-on-sale/23107/</link>
		<comments>http://dailycontributor.com/wine-aged-with-4-5-billion-year-old-meteorite-now-on-sale/23107/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:48:23 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Odd + Weird]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cabernet sauvignon]]></category>
		<category><![CDATA[ian hutcheon]]></category>
		<category><![CDATA[meteorito]]></category>
		<category><![CDATA[space wine]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23107</guid>
		<description><![CDATA[I know nothing about wine, but a Cabernet Sauvignon aged with a 4.5 billion-year-old meteorite from the Asteroid Belt between Mars and Jupiter sounds interesting.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/wine-aged-with-4-5-billion-year-old-meteorite-now-on-sale/23107/">Wine aged with 4.5 billion-year-old meteorite now on sale</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fwine-aged-with-4-5-billion-year-old-meteorite-now-on-sale%2F23107%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fwine-aged-with-4-5-billion-year-old-meteorite-now-on-sale%2F23107%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright  wp-image-23108" title="meteorito-space-wine" src="http://files.dailycontributor.com/wp-content/uploads/2012/01/meteorito-space-wine.jpg" alt="Meteorito Space Wine" width="258" height="198" /></p>
<p>I know nothing about <strong>wine</strong>, but a <strong>Cabernet Sauvignon</strong> aged with a 4.5 billion-year-old meteorite from the Asteroid Belt between Mars and Jupiter sounds interesting.</p>
<p>The wine, called <strong>Meteorito</strong>, was created by <strong>Ian Hutcheon</strong>, an Englishman who owns a vineyard and an observatory in Chile. Hutcheon claims the meteorite is roughly three inches in diameter, and is believed to have hit the country&#8217;s Atacama Desert around 6,000 years ago.</p>
<p>The astronomer/winemaker thinks that the infusion of a bit of meteorite gives his Cabernet a &#8220;livelier taste.&#8221;</p>
<p>“The idea behind submerging it in wine was to give everybody the opportunity to touch something from space; the very history of the solar system, and feel it via a grand wine,” Hutcheon said.</p>
<p>The extra-terrestrial blend is currently only sold at Hutcheon&#8217;s Centro Astronomico Tagua Tagua, but Hutcheon hopes to export the product around the world soon.</p>
<p>[Hat tip to <a href="http://news.discovery.com/space/meteorite-aged-wine-makes-perfect-space-pairing-120117.html" target="_blank">Discovery News</a>]</p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/wine-aged-with-4-5-billion-year-old-meteorite-now-on-sale/23107/">Wine aged with 4.5 billion-year-old meteorite now on sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/wine-aged-with-4-5-billion-year-old-meteorite-now-on-sale/23107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The psychology behind bad research</title>
		<link>http://dailycontributor.com/infographic-the-psychology-behind-bad-research/23031/</link>
		<comments>http://dailycontributor.com/infographic-the-psychology-behind-bad-research/23031/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:09:41 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bad research]]></category>
		<category><![CDATA[bad science]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23031</guid>
		<description><![CDATA[As much credit is due to scientists and their research, many times we assume their findings are true and reliable. This infographic shows the studies behind why they may be cutting corners and lying about results.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/infographic-the-psychology-behind-bad-research/23031/">Infographic: The psychology behind bad research</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Finfographic-the-psychology-behind-bad-research%2F23031%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Finfographic-the-psychology-behind-bad-research%2F23031%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As much credit is due to scientists and their research, many times we assume their findings are true and reliable. This <strong>infographic</strong> shows the studies behind why they may be cutting corners and lying about results.</p>
<p><a href="http://www.clinicalpsychology.net/bad-science/"><img src="http://images.clinicalpsychology.net.s3.amazonaws.com/bad-science.jpg" alt="Bad Science" width="500"  border="0" /></a><br />Created by: <a href="http://www.clinicalpsychology.net/">Clinical Psychology</a></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/infographic-the-psychology-behind-bad-research/23031/">Infographic: The psychology behind bad research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/infographic-the-psychology-behind-bad-research/23031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How safe is pepper spray?</title>
		<link>http://dailycontributor.com/how-safe-is-pepper-spray/22969/</link>
		<comments>http://dailycontributor.com/how-safe-is-pepper-spray/22969/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:06:45 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[how safe is pepper spray?]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[occupy protests]]></category>
		<category><![CDATA[pepper spray]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=22969</guid>
		<description><![CDATA[This infographic illustrates the truth behind pepper spray and our government's use.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/how-safe-is-pepper-spray/22969/">How safe is pepper spray?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fhow-safe-is-pepper-spray%2F22969%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fhow-safe-is-pepper-spray%2F22969%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With all the &#8216;Occupy&#8217; protests going on, campuses and cities around the U.S. are constantly being monitored by the government. But are their methods safe for our health? This infographic illustrates the truth behind pepper spray and our government&#8217;s use.</p>
<p><a href="http://www.onlinecriminaljusticedegree.com/pepper-spray/"><img src="http://images.onlinecriminaljusticedegree.com.s3.amazonaws.com/pepper-spray.gif" alt="Pepper Spray" width="500"  border="0" /></a><br />Created by: <a href="http://www.onlinecriminaljusticedegree.com/">Online Criminal Justice Degree</a></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/how-safe-is-pepper-spray/22969/">How safe is pepper spray?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/how-safe-is-pepper-spray/22969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
