<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Contributor &#187; Technology</title>
	<atom:link href="http://dailycontributor.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycontributor.com</link>
	<description>Your Daily Contributor for News, Technology, Sports, and Entertainment</description>
	<lastBuildDate>Tue, 22 May 2012 19:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Here are a few things we can do to reduce the odds of being killed by the evil robots</title>
		<link>http://dailycontributor.com/here-are-a-few-things-we-can-do-to-reduce-the-odds-of-being-killed-by-the-evil-robots/23449/</link>
		<comments>http://dailycontributor.com/here-are-a-few-things-we-can-do-to-reduce-the-odds-of-being-killed-by-the-evil-robots/23449/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:48:56 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[daniel h wilson]]></category>
		<category><![CDATA[evil robots]]></category>
		<category><![CDATA[how to survive a robot uprising]]></category>
		<category><![CDATA[robopocalypse]]></category>
		<category><![CDATA[robot uprising]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23449</guid>
		<description><![CDATA[Epipheo interviewed "Robopocalypse" author Daniel H. Wilson to find out exactly how to survive a robot uprising.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/here-are-a-few-things-we-can-do-to-reduce-the-odds-of-being-killed-by-the-evil-robots/23449/">Here are a few things we can do to reduce the odds of being killed by the evil robots</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fhere-are-a-few-things-we-can-do-to-reduce-the-odds-of-being-killed-by-the-evil-robots%2F23449%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fhere-are-a-few-things-we-can-do-to-reduce-the-odds-of-being-killed-by-the-evil-robots%2F23449%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class=" wp-image-23450 aligncenter" title="how_to_survive_robot_uprising_video" src="http://files.dailycontributor.com/wp-content/uploads/2012/05/how_to_survive_robot_uprising_video.jpg" alt="How To Survive A Robot Uprising Video" width="495" height="321" /></p>
<p>It&#8217;s just a matter of time before <strong>robots</strong> become smarter than us. And perhaps at some point in the future, the idea of artificial intelligence rising up to destroy mankind will come true. Epipheo interviewed &#8220;<strong>Robopocalypse</strong>&#8221; author <strong>Daniel H. Wilson</strong> to find out exactly how to survive a <strong>robot uprising</strong>.</p>
<p>Watch:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-G3RoBHMu-o" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/here-are-a-few-things-we-can-do-to-reduce-the-odds-of-being-killed-by-the-evil-robots/23449/">Here are a few things we can do to reduce the odds of being killed by the evil robots</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/here-are-a-few-things-we-can-do-to-reduce-the-odds-of-being-killed-by-the-evil-robots/23449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Panasonic’s new robot can shampoo your hair and massage your scalp</title>
		<link>http://dailycontributor.com/video-panasonics-new-robot-can-shampoo-your-hair-and-massage-your-scalp/23445/</link>
		<comments>http://dailycontributor.com/video-panasonics-new-robot-can-shampoo-your-hair-and-massage-your-scalp/23445/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:28:43 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hairwashing robot]]></category>
		<category><![CDATA[head care robot]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23445</guid>
		<description><![CDATA[The robot has sensors in each of its 24 artificial fingers. Eight of the fingers work the back of your neck while the rest rub your scalp.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/video-panasonics-new-robot-can-shampoo-your-hair-and-massage-your-scalp/23445/">Video: Panasonic’s new robot can shampoo your hair and massage your scalp</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fvideo-panasonics-new-robot-can-shampoo-your-hair-and-massage-your-scalp%2F23445%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fvideo-panasonics-new-robot-can-shampoo-your-hair-and-massage-your-scalp%2F23445%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class=" wp-image-23446 aligncenter" title="panasonic_hairwashing_robot" src="http://files.dailycontributor.com/wp-content/uploads/2012/05/panasonic_hairwashing_robot.jpg" alt="Panasonic Head Care Robot" width="540" height="340" /></p>
<p><strong>Panasonic</strong> recently demonstrated its <strong>Head Care Robot</strong> — a new machine that &#8220;offers a more satisfying and relaxing experience than a wash from a human.&#8221;</p>
<p>According to the electronics giant&#8217;s promo video, the robot, which is being developed for elderly and disabled, has sensors in each of its 24 artificial fingers. Eight of the fingers work the back of your neck while the rest rub your scalp.</p>
<p>Aside from shampooing your hair, the machine can also rinse it, apply a conditioner during the massage session, and even blow dry it off for good measure.</p>
<p>Check out Panasonic&#8217;s Head Care Robot in action:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/IROoXFz5dj0" frameborder="0" allowfullscreen></iframe></p>
<p>There&#8217;s this cute girl in my favorite salon in downtown Manila who does a very relaxing neck and head massage (and sometimes more) every time she washes my hair. So why would I settle for a robot with 24 fingers that can just shampoo, condition and blow-dry my crowning glory? All I need is a gorgeous Asian chick in a sheer white top and a black bra who gives me the &#8220;extra&#8221;!</p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/video-panasonics-new-robot-can-shampoo-your-hair-and-massage-your-scalp/23445/">Video: Panasonic’s new robot can shampoo your hair and massage your scalp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/video-panasonics-new-robot-can-shampoo-your-hair-and-massage-your-scalp/23445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S III</title>
		<link>http://dailycontributor.com/samsung-galaxy-siii/23432/</link>
		<comments>http://dailycontributor.com/samsung-galaxy-siii/23432/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:29:42 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[samsung galaxy s3]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23432</guid>
		<description><![CDATA[Exploring new technologies has never been this good. Evolution in communication lines are evident until now. <p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/samsung-galaxy-siii/23432/">Samsung Galaxy S III</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fsamsung-galaxy-siii%2F23432%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fsamsung-galaxy-siii%2F23432%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Exploring new technologies has never been this good. Evolution in communication lines are evident until now. From land lines, pagers, cell phones, and now, smart phones. Whether through calls or chats or even visiting your favorite networking sites, smart phones have it all! Indeed, technology advances faster than we could think of. Leading to these advances is Samsung, one of the leading companies that provide us with various smart phone choices. And now, another <a title="Interaksyon Technology" href="http://www.interaksyon.com/infotech/" rel="nofollow" target="_blank">technological rumors</a> state that Samsung is going to launch another galaxy phone called as Samsung Galaxy SIII.</p>
<p><img class="size-full wp-image-23433 alignright" title="Samsung-Galaxy-s3" src="http://files.dailycontributor.com/wp-content/uploads/2012/05/Samsung-Galaxy-s3.jpg" alt="Samsung-Galaxy-s3" width="291" height="224" /></p>
<p>Several leakages about the features of this new smart phone are all round the net. The most awaited day of its release is said to be on May 3, 2012 at London. Rumors indicated the following specifications (what the consumers usually look at):</p>
<ul>
<li>4.6 inch High Definition screen</li>
<li>1280 x 720 pixel resolution</li>
<li>Processor: Samsung Exynos (1.4GHz quad-core)</li>
<li>2GB RAM</li>
<li>2 MP front camera, 12 or 16 MP rear camera</li>
<li>Use of Android 4.0 Ice Cream Sandwich</li>
</ul>
<p>Now we have a glimpse of what this new technology could offer, the next question would be how far is the advancement of Samsung Galaxy SIII from its predecessor (Samsung Galaxy SII)?</p>
<p><strong>Screen</strong></p>
<p>Wider screen means wider view of your applications, wider field for fun and exciting games, wider area for office applications. SIII is said to have a 0.3 wider screen as compared to SII.</p>
<p><strong>Camera</strong></p>
<p>More detailed images with higher resolution cameras are also updated in this new Galaxy smart phone. So stop missing out on that precious moments, take pictures whether on the move or not, SIII can capture it!</p>
<p><strong>Processor</strong></p>
<p>For personal computers, dual-cores are probably on of best bet. Dual core processors make fast response to mobile activities such as gaming, multitasking can be done smoothly, experience browsing your web pages in a snap, etc. Although there’s no or little evidence that quad-cores are better than dual cores, it is also worth the try. Just like buying a newly upgraded phone, you know there is a difference, and that difference accounts for mostly positive ones.</p>
<p><strong>RAM</strong></p>
<p>Random Access Memory (RAM) goes hand in hand with the processor. The larger the RAM, the faster the navigating and process would be. SIII has doubled RAM memory as compared to SII. With quad core processor and a 2GB RAM, how fast can that get huh?</p>
<p><strong>Physical Buttons</strong></p>
<p>We are all used to seeing physical buttons for our cellular devices. It gives us easy access to what we need to do in that phone. One disadvantage of SII is the lack of physical home and exit buttons. If you’re new to these kinds of things, then it will be hard to determine which button to point at. Luckily, SIII is said to have this physically visible buttons.</p>
<p>Whatever the differences they have, we are sure that Samsung does their job to ensure that their clients would buy and enjoy their products. Newer versions of their mobile technology are definitely the most updated and feature a lot of good specifications. I don’t really want to get too technological about this. All I can assure is that most of us can’t wait to buy or at least have a hold of this new Samsung Galaxy SIII. With its promising features and specifications, Samsung will definitely have whooping sales of this product. Indeed, it will be another hit in the market and another valuable worth of our money!</p>
<p>&#8212;</p>
<p><em>This is a guest post by Abigail Ang</em><strong><br />
</strong></p>
<p><em>Abigail is an aspiring writer and a former Backpacker. She is into almost all types of music. she also has a passion in singing and an interest in sports particularly Ultimate (Frisbee) and running. Abigail is currently taking care of her 2 daughters Shiela and Ria.</em></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/samsung-galaxy-siii/23432/">Samsung Galaxy S III</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/samsung-galaxy-siii/23432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Volkswagen reveals the Hover Car concept</title>
		<link>http://dailycontributor.com/video-volkswagen-reveals-the-hover-car-concept/23428/</link>
		<comments>http://dailycontributor.com/video-volkswagen-reveals-the-hover-car-concept/23428/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:17:45 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[flying cars]]></category>
		<category><![CDATA[hover car]]></category>
		<category><![CDATA[hover car concept]]></category>
		<category><![CDATA[hover car video]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[volkswagen hover car]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23428</guid>
		<description><![CDATA[Hover Car is VW's sci-fi-inspired eco-friendly two-seater that floats just above the ground using electromagnetic road networks. <p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/video-volkswagen-reveals-the-hover-car-concept/23428/">Video: Volkswagen reveals the Hover Car concept</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fvideo-volkswagen-reveals-the-hover-car-concept%2F23428%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fvideo-volkswagen-reveals-the-hover-car-concept%2F23428%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-23429 aligncenter" title="volkswagen_hover_car_video" src="http://files.dailycontributor.com/wp-content/uploads/2012/05/volkswagen_hover_car_video.jpg" alt="Volkswagen Hover Car Concept" width="515" height="325" /></p>
<p>This is called the <strong>Hover Car</strong>, <strong>Volkswagen</strong>&#8216;s sci-fi-inspired eco-friendly two-seater that floats just above the ground using electromagnetic road networks.</p>
<p>My father always told me that in the future, we&#8217;d have <strong>flying cars</strong>. For most concept vehicles, though, that &#8220;future&#8221; never arrives. I&#8217;m just hoping to see VW&#8217;s Hover Car go from being just a &#8220;great idea&#8221; to becoming a reality&#8230;soon!</p>
<p>Watch:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/JWh2qT9yiTo" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/video-volkswagen-reveals-the-hover-car-concept/23428/">Video: Volkswagen reveals the Hover Car concept</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/video-volkswagen-reveals-the-hover-car-concept/23428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, if you&#8217;ll excuse me, I have some chocolates to print</title>
		<link>http://dailycontributor.com/now-if-youll-excuse-me-i-have-some-chocolates-to-print/23407/</link>
		<comments>http://dailycontributor.com/now-if-youll-excuse-me-i-have-some-chocolates-to-print/23407/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:47:40 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[choc creator]]></category>
		<category><![CDATA[chocolates]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[willy wonka]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23407</guid>
		<description><![CDATA[Choc Creator, the 3D printer that uses chocolate as its ink, is currently available for pre-order and should be commercially released by the end of the month.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/now-if-youll-excuse-me-i-have-some-chocolates-to-print/23407/">Now, if you&#8217;ll excuse me, I have some chocolates to print</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fnow-if-youll-excuse-me-i-have-some-chocolates-to-print%2F23407%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fnow-if-youll-excuse-me-i-have-some-chocolates-to-print%2F23407%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class=" wp-image-23408 aligncenter" title="choc_creator" src="http://files.dailycontributor.com/wp-content/uploads/2012/04/choc_creator.jpg" alt="Choc Creator" width="509" height="283" /></p>
<p><strong><a href="http://www.chocedge.com/" target="_blank">Choc Creator</a></strong>, the <strong>3D printer</strong> that uses <strong>chocolate</strong> as its ink, is currently available for pre-order and should be commercially released by the end of the month, <a href="http://www.bbc.com/news/technology-17623424" target="_blank">according to BBC News</a>.</p>
<p>The concept is simple: the machine allows users to print their own custom-made sweets, layer by layer to create a 3D shape, without any molding tools.</p>
<p>&#8220;You just need to melt some chocolate, fill a syringe that is stored in the printer, and get creative printing your chocolate,&#8221; said Dr. Liang Hao, the lead scientist who developed the machine.</p>
<p>Attractive as it may sound to anyone with a sweet tooth, this printer is totally impractical because of the eye-watering cost. It&#8217;s almost $4,000 USD, and you have to pay a 30% deposit if you pre-order now.</p>
<p>I think the machine is useful only to those who are either with <strong>Willy Wonka</strong> or are into some kind of chocolate business.  If you&#8217;re an Average Joe then this can serve no purpose but adding on the extra pounds.</p>
<p>Watch the Choc Creator in action in the videos below.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/iictiOdHhXc" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/MDEdGhE2dUk" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/now-if-youll-excuse-me-i-have-some-chocolates-to-print/23407/">Now, if you&#8217;ll excuse me, I have some chocolates to print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/now-if-youll-excuse-me-i-have-some-chocolates-to-print/23407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i4Siri brings Siri to jailbroken Apple devices</title>
		<link>http://dailycontributor.com/i4siri-brings-siri-to-jailbroken-apple-devices/23341/</link>
		<comments>http://dailycontributor.com/i4siri-brings-siri-to-jailbroken-apple-devices/23341/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:42:19 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple devices]]></category>
		<category><![CDATA[i4siri]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[siri]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23341</guid>
		<description><![CDATA[iPhone and iPad users who don’t have access to the official Siri software can now run the app on their devices, thanks to i4Siri. <p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/i4siri-brings-siri-to-jailbroken-apple-devices/23341/">i4Siri brings Siri to jailbroken Apple devices</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fi4siri-brings-siri-to-jailbroken-apple-devices%2F23341%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fi4siri-brings-siri-to-jailbroken-apple-devices%2F23341%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class=" wp-image-23342 alignright" title="i4siri" src="http://files.dailycontributor.com/wp-content/uploads/2012/03/i4siri.jpg" alt="i4siri" width="224" height="240" /></p>
<p><strong>iPhone</strong> and <strong>iPad</strong> users who don’t have access to the official <strong>Siri</strong> software can now run the app on their devices, thanks to <strong>i4Siri</strong>.</p>
<p>i4Siri works on <strong>jailbroken</strong> iPhone 4 and iPhone 3GS, iPad, iPad 2, and even on iPod Touch (fourth generation). We won’t encourage you to jailbreak your devices just to have access to the popular virtual assistant, but If you really want to try it for yourself, visit the <a href="http://i4siri.com/" target="_blank">i4Siri website</a> and check out the video below for instructions.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/fflV-TSZYWs" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/i4siri-brings-siri-to-jailbroken-apple-devices/23341/">i4Siri brings Siri to jailbroken Apple devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/i4siri-brings-siri-to-jailbroken-apple-devices/23341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Instant Gratification of America</title>
		<link>http://dailycontributor.com/infographic-the-instant-gratification-of-america/23339/</link>
		<comments>http://dailycontributor.com/infographic-the-instant-gratification-of-america/23339/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:17:21 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[instant america]]></category>
		<category><![CDATA[instant america infographic]]></category>
		<category><![CDATA[instant gratification of america]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23339</guid>
		<description><![CDATA[As we all browse on the Internet, the high speed gratification seems to grow on us. So much, that an inkling in lack of speed makes us impatient - for just about everything.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/infographic-the-instant-gratification-of-america/23339/">Infographic: The Instant Gratification of America</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Finfographic-the-instant-gratification-of-america%2F23339%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Finfographic-the-instant-gratification-of-america%2F23339%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As we all browse on the Internet, the high speed gratification seems to grow on us. So much, that an inkling in lack of speed makes us impatient &#8211; for just about everything.</p>
<p><a href="http://www.onlinegraduateprograms.com/instant-america/"><img src="http://images.onlinegraduateprograms.com.s3.amazonaws.com/instant-america.jpg" alt="Instant America" width="500"  border="0" /></a><br />Created by: <a href="http://www.onlinegraduateprograms.com/">Online Graduate Programs</a></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/infographic-the-instant-gratification-of-america/23339/">Infographic: The Instant Gratification of America</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/infographic-the-instant-gratification-of-america/23339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo&#8217;s new hatchback comes with pedestrian airbag</title>
		<link>http://dailycontributor.com/volvo-v40-new-hatchback-comes-with-pedestrian-airbag/23335/</link>
		<comments>http://dailycontributor.com/volvo-v40-new-hatchback-comes-with-pedestrian-airbag/23335/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:41:32 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 geneva motor show]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[pedestrian airbag]]></category>
		<category><![CDATA[pedestrian detection technology]]></category>
		<category><![CDATA[volvo]]></category>
		<category><![CDATA[volvo v40]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23335</guid>
		<description><![CDATA[True to its core values of safety and quality, Swedish carmaker Volvo has developed an external airbag on the front of its all-new V40 model, designed to save pedestrian lives.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/volvo-v40-new-hatchback-comes-with-pedestrian-airbag/23335/">Volvo&#8217;s new hatchback comes with pedestrian airbag</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fvolvo-v40-new-hatchback-comes-with-pedestrian-airbag%2F23335%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fvolvo-v40-new-hatchback-comes-with-pedestrian-airbag%2F23335%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="wp-image-23337 aligncenter" title="volvo-v40-airbag-technology" src="http://files.dailycontributor.com/wp-content/uploads/2012/03/volvo-v40-airbag-technology.jpg" alt="Volvo V40 Pedestrian Airbag" width="554" height="359" /></p>
<p>True to its core values of safety and quality, Swedish carmaker <strong>Volvo</strong> has developed an external airbag on the front of its all-new <strong>V40</strong> model, designed to save pedestrian lives.</p>
<p>The five-door, five-seater hatchback, unveiled at the <strong>2012 Geneva Motor Show</strong>, features front bumper sensors that register contact between the car and the pedestrian. In the event of a collision, the rear end of the bonnet rises and the airbag inflates across the lower edge of the windscreen and along the A-pillars. The airbag is constructed in a U-shape so the driver can maintain sight of the road and bring the vehicle to a complete stop.</p>
<p>The V40, Volvo’s first model designed under owner Zhejiang Geely Holding Group of China, also features a <strong>Pedestrian Detection</strong> technology that can detect if a pedestrian steps out into the road in front of the car. If the driver is unable to respond in time, the vehicle automatically activates the brakes. It will go on sale later this year.</p>
<p><strong>Video: Volvo Pedestrian Airbag</strong></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/yJMzyrX9N1Q" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/volvo-v40-new-hatchback-comes-with-pedestrian-airbag/23335/">Volvo&#8217;s new hatchback comes with pedestrian airbag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/volvo-v40-new-hatchback-comes-with-pedestrian-airbag/23335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Twitter in the Classroom</title>
		<link>http://dailycontributor.com/infographic-twitter-in-the-classroom/23329/</link>
		<comments>http://dailycontributor.com/infographic-twitter-in-the-classroom/23329/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 00:03:58 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter and school]]></category>
		<category><![CDATA[twitter in the classroom]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23329</guid>
