<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Contributor &#187; Technology</title>
	<atom:link href="http://dailycontributor.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycontributor.com</link>
	<description>Your Daily Contributor for News, Technology, Sports, and Entertainment</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Netphone 701: Power smartphone at a delightful price</title>
		<link>http://dailycontributor.com/netphone-701-smart/23182/</link>
		<comments>http://dailycontributor.com/netphone-701-smart/23182/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:56:20 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.2]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[netphone 701]]></category>
		<category><![CDATA[smart communications]]></category>
		<category><![CDATA[smartnet]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[touchscreen smartphone]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23182</guid>
		<description><![CDATA[If you’ve always wanted a smartphone but think they’re too expensive, fret not because there’s now a full-featured touchscreen smartphone from Smart Communications that costs only P4,999.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/netphone-701-smart/23182/">Netphone 701: Power smartphone at a delightful price</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fnetphone-701-smart%2F23182%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fnetphone-701-smart%2F23182%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class=" wp-image-23183 aligncenter" title="netphone_701_smart" src="http://files.dailycontributor.com/wp-content/uploads/2012/02/netphone_701_smart.jpg" alt="Smart's Netphone 701" width="568" height="267" /></p>
<p>If you’ve always wanted a <strong>smartphone</strong> but think they’re too expensive, fret not because there’s now a full-featured touchscreen smartphone from wireless leader <strong>Smart Communications, Inc.</strong> (Smart) that costs only P4,999. What’s more &#8212; it comes pre-loaded with <strong>SmartNet</strong>, a suite of easy-to-use, free-of-charge social networking apps.</p>
<p>Smart’s <strong>Netphone 701</strong>, a touchscreen smartphone running on <strong>Android</strong> – the world’s most popular mobile<br />
device operating system, offers more value than other full-featured, highly-customizable and Internet-capable smartphones in the market today.</p>
<p>Powered by <strong>Android 2.2</strong>, users can install gaming, productivity, entertainment, information and utility apps onto<br />
the phone, for free, from the Android Market. Being an Android device, the Netphone 701 can access and back up a user’s data online, browse the Web and use features and services that require constant connection to the Internet.</p>
<p>The hardware of the Netphone 701 likewise puts it at par with the best of them. Its 600-MHz processor allows apps to load quicky and flawlessly, and the 3.2-megapixel camera with editing features captures the best moments of one’s life. Its 800&#215;480 pixels display resolution allows clear video playback on its 3.5-inch capacitive,<br />
multitouch, <strong>AMOLED</strong> touchscreen. </p>
<p><strong><em>The difference is in SmartNet</em></strong></p>
<p>While similar to other devices, what sets the Netphone 701 apart is that it comes pre-loaded with SmartNet. This home-grown service allows users to chat, search and add contacts from the cloud, check their <strong>Facebook</strong> and <strong>Twitter</strong> social stream without switching applications, post online updates, and much more, for free.</p>
<p>Created specifically for emerging markets, SmartNet touts the ‘Safe Browse’ feature, which keeps other applications outside SmartNet from accessing the Web in the background – taking away the risk of bill shock, or incurring unexpected data charges.</p>
<p>With the Philippines now known as the ‘social networking capital’ of the world – with almost the entire online population actively and deeply engaged in Facebook and Twitter &#8212; the Netphone 701 is truly the smartphone for the Internet-savvy, highly social, yet budget-conscious Pinoy.</p>
<p>With all those features, the Netphone 701 surprises with its cost of P4,999 for a prepaid kit – a delightful deal for an Android-powered handset.</p>
<p>The Netphone 701 is available at all Smart Stores nationwide, for both prepaid and postpaid. It is also available at Smart’s online store (smart.com.ph/store), which offers free nationwide delivery for all orders up to June 30, 2012. For more information about the Netphone 701, visit netphone.ph.</p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/netphone-701-smart/23182/">Netphone 701: Power smartphone at a delightful price</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/netphone-701-smart/23182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The numbers behind iPads vs textbooks [INFOGRAPHIC]</title>
		<link>http://dailycontributor.com/the-numbers-behind-ipads-vs-textbooks-infographic/23173/</link>
		<comments>http://dailycontributor.com/the-numbers-behind-ipads-vs-textbooks-infographic/23173/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:18:14 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ibooks 2]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipads vs textbooks]]></category>
		<category><![CDATA[ipads vs textbooks infographic]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23173</guid>
		<description><![CDATA[With the recent news of Apple's move into textbooks - iBooks 2 - could this revolutionary move into the education industry work out? <p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/the-numbers-behind-ipads-vs-textbooks-infographic/23173/">The numbers behind iPads vs textbooks [INFOGRAPHIC]</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fthe-numbers-behind-ipads-vs-textbooks-infographic%2F23173%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fthe-numbers-behind-ipads-vs-textbooks-infographic%2F23173%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With the recent news of Apple&#8217;s move into textbooks &#8211; <strong>iBooks 2</strong> &#8211; could this revolutionary move into the education industry work out? This <strong>infographic</strong> highlights the numbers behind the two and analyzes if this change will work.</p>
<p><a href="http://www.onlineteachingdegree.com/ipads-vs-textbooks/"><img src="http://images.onlineteachingdegree.com.s3.amazonaws.com/Ipads-vs-Textbooks.gif" alt="iPads vs. Textbooks" width="500"  border="0" /></a><br />Created by: <a href="http://www.onlineteachingdegree.com/">Online Teaching Degree</a></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/the-numbers-behind-ipads-vs-textbooks-infographic/23173/">The numbers behind iPads vs textbooks [INFOGRAPHIC]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/the-numbers-behind-ipads-vs-textbooks-infographic/23173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberbullying and Social Media</title>
		<link>http://dailycontributor.com/cyberbullying-and-social-media/23159/</link>
		<comments>http://dailycontributor.com/cyberbullying-and-social-media/23159/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:19:18 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[cyberbullying and social media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23159</guid>
		<description><![CDATA[Social media has become an avenue for hateful acts and a trigger for suicide. Is it nature or nurture? This infographic highlights the issue of cyberbullying.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/cyberbullying-and-social-media/23159/">Cyberbullying and Social Media</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fcyberbullying-and-social-media%2F23159%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fcyberbullying-and-social-media%2F23159%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Social media</strong> has become an avenue for hateful acts and a trigger for suicide. Is it nature or nurture? This <strong>infographic</strong> highlights the issue of <strong>cyberbullying</strong>.</p>
<p><a href="http://www.onlinecounselingdegrees.net/cyberbullying/"><img src="http://images.onlinecounselingdegrees.net.s3.amazonaws.com/cyberbullying.jpg" alt="Cyber Bullying and Social Media" width="500"  border="0" /></a><br />Created by: <a href="http://www.onlinecounselingdegrees.net/">Online Counseling Degrees</a></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/cyberbullying-and-social-media/23159/">Cyberbullying and Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/cyberbullying-and-social-media/23159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Bimmer drives itself on the Autobahn [VIDEO]</title>
		<link>http://dailycontributor.com/prototype-bimmer-drives-itself-on-the-autobahn-video/23155/</link>
		<comments>http://dailycontributor.com/prototype-bimmer-drives-itself-on-the-autobahn-video/23155/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:38:41 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[automated driving]]></category>
		<category><![CDATA[bimmer]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bmw 5 series]]></category>
		<category><![CDATA[robo car]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23155</guid>
		<description><![CDATA[BMW has designed a car capable of automated driving. <p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/prototype-bimmer-drives-itself-on-the-autobahn-video/23155/">Prototype Bimmer drives itself on the Autobahn [VIDEO]</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fprototype-bimmer-drives-itself-on-the-autobahn-video%2F23155%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fprototype-bimmer-drives-itself-on-the-autobahn-video%2F23155%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class=" wp-image-23156 aligncenter" title="bmw-highly-automated-prototype" src="http://files.dailycontributor.com/wp-content/uploads/2012/02/bmw-highly-automated-prototype.jpg" alt="BMW Highly Automated Prototype Car" width="498" height="311" /></p>
<p><strong>BMW</strong> has <a href="http://news.yahoo.com/blogs/technology-blog/watch-bmw-prototype-drive-itself-heavy-freeway-traffic-230433366.html" target="_blank">designed</a> a car capable of <strong>automated driving</strong>.</p>
<p>The prototype is fitted with a system which includes radar, cameras, laser scanners and ultrasonics to determine where it is and better understand its surroundings. The vehicle can also recognize speed limits and not exceed that speed. It can brake, accelerate and pass other automobiles while analyzing the traffic conditions.</p>
<p>BMW is still in the development phase, and we’re not sure how far to look into the future for mass production. However, the highly automated <strong>BMW 5 Series</strong> has logged 5000 km on the road already. Once the technology is proven effective, the German luxury car manufacturer may begin to commercialize it. </p>
<p>Click <a rel="nofollow" href="http://youtu.be/vNzNt7bsuUg" target="_blank">here</a> to see the <strong>robo-car</strong> in action.</p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/prototype-bimmer-drives-itself-on-the-autobahn-video/23155/">Prototype Bimmer drives itself on the Autobahn [VIDEO]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/prototype-bimmer-drives-itself-on-the-autobahn-video/23155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook files for IPO [VIDEO]</title>
		<link>http://dailycontributor.com/facebook-files-for-ipo-video/23144/</link>
		<comments>http://dailycontributor.com/facebook-files-for-ipo-video/23144/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:29:41 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[initial public offering]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23144</guid>
		<description><![CDATA[As the big news hit yesterday, Facebook's IPO (initial public offering) would be the largest in tech company history. We've put together a short video to highlight this news. If you use Facebook, this one's for you.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/facebook-files-for-ipo-video/23144/">Facebook files for IPO [VIDEO]</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Ffacebook-files-for-ipo-video%2F23144%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Ffacebook-files-for-ipo-video%2F23144%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class=" wp-image-23145 aligncenter" title="facebook_ipo_video" src="http://files.dailycontributor.com/wp-content/uploads/2012/02/facebook_ipo_video.jpg" alt="Facebook IPO" width="495" height="164" /></p>
<p>As the big news hit yesterday, <strong>Facebook&#8217;s IPO</strong> (initial public offering) would be the largest in tech company history. We&#8217;ve put together a short video to highlight this news. If you use Facebook, this one&#8217;s for you.</p>
<p>&#8220;Facebook’s IPO filing not only made a statement as the largest for any technology company but a glimpse into their earnings shows their attention to detail. In 2011, FB reported a net income of $1 Billion. Not $950 million or $1.2 Billion. Perhaps it was a shout out to Justin Timberlake’s famous line from “The Social Network,” but the facts remain, they are very much in control. Not only will Mark Zuckerberg become one of the wealthiest men in the world, nearly 1,000 employees are expected to become millionaires overnight. Who would’ve thought playing farm games all day could be worth so much!&#8221;</p>
<p>WATCH:</p>
<p><script src="http://video.mbaonline.com/svideos_api/assets/js/libs/svideos.embed.js"></script><script> loadInfographic({id : "74", width : "500"}); </script><span id="svideos-74">Created By: <a href="http://www.mbaonline.com">MBA Online</a><img src="http://images.mbaonline.com.s3.amazonaws.com/facebookIPO.jpg" /></span></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/facebook-files-for-ipo-video/23144/">Facebook files for IPO [VIDEO]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/facebook-files-for-ipo-video/23144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Divide</title>
		<link>http://dailycontributor.com/the-digital-divide/23142/</link>
		<comments>http://dailycontributor.com/the-digital-divide/23142/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:17:22 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[digital divide infographic]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet revolution]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23142</guid>
		<description><![CDATA[This infographic highlights several reasons why the internet revolution is leaving many behind. <p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/the-digital-divide/23142/">The Digital Divide</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fthe-digital-divide%2F23142%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fthe-digital-divide%2F23142%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This <strong>infographic</strong> highlights several reasons why the <strong>internet revolution</strong> is leaving many behind.</p>
<p><a href="http://www.onlineitdegree.net/digital-divide/"><img src="http://images.onlineitdegree.net.s3.amazonaws.com/digital-divide.jpg" alt="Digital Divide" width="500"  border="0" /></a><br />Created by: <a href="http://www.onlineitdegree.net/">Online IT Degree</a> </p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/the-digital-divide/23142/">The Digital Divide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/the-digital-divide/23142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASH &#8211; Apple&#8217;s Got It</title>
		<link>http://dailycontributor.com/cash-apples-got-it/23124/</link>
		<comments>http://dailycontributor.com/cash-apples-got-it/23124/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:15:10 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple earnings]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23124</guid>
		<description><![CDATA[This infographic highlights Apple's earnings and what they really mean. <p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/cash-apples-got-it/23124/">CASH &#8211; Apple&#8217;s Got It</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fcash-apples-got-it%2F23124%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fcash-apples-got-it%2F23124%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier this week, <strong>Apple&#8217;s first quarter earnings</strong> were released to the public. All I can say is &#8220;wow.&#8221; A technology company with $97.6 billion in cash on hand? It&#8217;s more than enough to change the world.</p>
<p>Question is: How will they? This <strong>infographic</strong> highlights those earnings and what they really mean &#8211; in<br />
an <strong>Apple</strong> fashion, of course.</p>
<p><a href="http://www.mbaonline.com/apples-cash/"><img src="http://images.mbaonline.com.s3.amazonaws.com/apples-cash.gif" alt="Apple's Cash" width="500"  border="0" /></a><br />Created by: <a href="http://www.mbaonline.com/">MBA Online</a></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/cash-apples-got-it/23124/">CASH &#8211; Apple&#8217;s Got It</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/cash-apples-got-it/23124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Google</title>
		<link>http://dailycontributor.com/the-evolution-of-google/23109/</link>
		<comments>http://dailycontributor.com/the-evolution-of-google/23109/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:05:47 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[evolution of google]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interactive infographic]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Sergey Brin]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23109</guid>
		<description><![CDATA[This interactive infographic explores the journey of two brilliant men and how the internet has grown with them.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/the-evolution-of-google/23109/">The Evolution of Google</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fthe-evolution-of-google%2F23109%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fthe-evolution-of-google%2F23109%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Controlling nearly 80% of the market share for all searches online, you probably use <strong>Google</strong>. In fact, you probably rely on Google just as much as everyday items like your cell-phone! From humble beginnings to Wall Street darling, we’ve chronicled the evolution that has changed our lives.</p>
<p>This <strong>interactive infographic</strong> explores the journey of two brilliant men and how the internet has grown with them.</p>
<p><iframe src="http://www.onlinephd.org/evolution-of-google-embed" style="border: none; width: 700px; height: 590px;"></iframe>
<p>Created By <a href="http://www.onlinephd.org">Online PhD</a></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/the-evolution-of-google/23109/">The Evolution of Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/the-evolution-of-google/23109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iConvert turns your iPad into a scanner [VIDEO]</title>
		<link>http://dailycontributor.com/iconvert-turns-your-ipad-into-a-scanner-video/23101/</link>
		<comments>http://dailycontributor.com/iconvert-turns-your-ipad-into-a-scanner-video/23101/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:57:12 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iconvert]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad scanner]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23101</guid>
		<description><![CDATA[This device is capable of scanning in high-resolution 300dpi and converts hard copies to JPEG files. <p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/iconvert-turns-your-ipad-into-a-scanner-video/23101/">iConvert turns your iPad into a scanner [VIDEO]</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Ficonvert-turns-your-ipad-into-a-scanner-video%2F23101%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Ficonvert-turns-your-ipad-into-a-scanner-video%2F23101%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class=" wp-image-23102 aligncenter" title="iconvert" src="http://files.dailycontributor.com/wp-content/uploads/2012/01/iconvert.jpg" alt="iConvert iPad Scanner" width="560" height="560" /></p>
<p>Here’s a new gadget that turns your <strong>iPad</strong> into a mobile scanner. As shown in the demo video below, you simply dock your tablet, launch the application and scan.</p>
<p>The <a href="http://www.brookstone.com/iconvert-ipad-scanner" target="_blank"><strong>iConvert</strong></a> is capable of scanning in high-resolution 300dpi and converts hard copies to JPEG files. The device is quite expensive ($150), considering that regular scanners can be purchased for under $100. However, it looks compact enough to put inside a briefcase and can digitize pages from 2″ to 8.5″ wide.</p>
<p>No word on it&#8217;s battery life, but we suppose it should be enough for a few quick scans.</p>
<p>WATCH:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/THWeITO8nSI" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/iconvert-turns-your-ipad-into-a-scanner-video/23101/">iConvert turns your iPad into a scanner [VIDEO]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycontributor.com/iconvert-turns-your-ipad-into-a-scanner-video/23101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much are you willing to pay for a Swiss Army knife with 1 terabyte of high-speed storage?</title>
		<link>http://dailycontributor.com/how-much-are-you-willing-to-pay-for-a-swiss-army-knife-with-1-terabyte-of-high-speed-storage/23087/</link>
		<comments>http://dailycontributor.com/how-much-are-you-willing-to-pay-for-a-swiss-army-knife-with-1-terabyte-of-high-speed-storage/23087/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:26:41 +0000</pubDate>
		<dc:creator>Sherwin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[swiss army knife]]></category>
		<category><![CDATA[victorinox]]></category>
		<category><![CDATA[victorinox swiss army ssd]]></category>

		<guid isPermaLink="false">http://dailycontributor.com/?p=23087</guid>
		<description><![CDATA[The device won’t be available until August so I guess there's still more time to save up.<p>Post from: <a href="http://dailycontributor.com">Daily Contributor</a><br/><br/><a href="http://dailycontributor.com/how-much-are-you-willing-to-pay-for-a-swiss-army-knife-with-1-terabyte-of-high-speed-storage/23087/">How much are you willing to pay for a Swiss Army knife with 1 terabyte of high-speed storage?</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: left; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdailycontributor.com%2Fhow-much-are-you-willing-to-pay-for-a-swiss-army-knife-with-1-terabyte-of-high-speed-storage%2F23087%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdailycontributor.com%2Fhow-much-are-you-willing-to-pay-for-a-swiss-army-knife-with-1-terabyte-of-high-speed-storage%2F23087%2F&amp;source=DailyContributr&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class=" wp-image-23088 aligncenter" title="victorinox_swiss_army_ssd" src="http://files.dailycontributor.com/wp-content/uploads/2012/01/victorinox_swiss_army_ssd.jpg" alt="Victorinox Swiss Army SSD" width="440" height="271" /></p>
<p>I know Christmas is over, but any time of year is perfect to give someone this new <strong>Swiss Army knife</strong>. However, the unit doesn&#8217;t come cheap at all, as <strong>Victorinox</strong> priced it at $3,000.</p>
<p>So what makes this pocket knife so expensive?</p>
