<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sinowal Trojan stole more than 100,000 online bank accounts</title>
	<atom:link href="http://dailycontributor.com/trojan-stealing-lots-of-data/954/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycontributor.com/trojan-stealing-lots-of-data/954/</link>
	<description>Your Daily Contributor for News, Technology, Sports, and Entertainment</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:44:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tammied79hickman</title>
		<link>http://dailycontributor.com/trojan-stealing-lots-of-data/954/comment-page-1/#comment-4766</link>
		<dc:creator>tammied79hickman</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=954#comment-4766</guid>
		<description>I tooled around with it for about 10 minutes before deleting the DMG. I don&#039;t really see the point, this stuff has existed for years. The AP feed was really cool though, so I wrote a Python script that syncs a local folder with its images. It updates via &lt;a href=&quot;http://www.providianinfo.com&quot; rel=&quot;nofollow&quot;&gt;providian.com&lt;/a&gt; cron every hour so I get the same live screensaver but without having to run the OPML Editor (which seemed to hijack a lot of CPU, maybe because it&#039;s carbon and PPC?).</description>
		<content:encoded><![CDATA[<p>I tooled around with it for about 10 minutes before deleting the DMG. I don&#39;t really see the point, this stuff has existed for years. The AP feed was really cool though, so I wrote a Python script that syncs a local folder with its images. It updates via <a href="http://www.providianinfo.com" rel="nofollow">providian.com</a> cron every hour so I get the same live screensaver but without having to run the OPML Editor (which seemed to hijack a lot of CPU, maybe because it&#39;s carbon and PPC?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Philippines</title>
		<link>http://dailycontributor.com/trojan-stealing-lots-of-data/954/comment-page-1/#comment-3454</link>
		<dc:creator>Outsourcing Philippines</dc:creator>
		<pubDate>Sun, 24 May 2009 10:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=954#comment-3454</guid>
		<description>that is really alarming!</description>
		<content:encoded><![CDATA[<p>that is really alarming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance</title>
		<link>http://dailycontributor.com/trojan-stealing-lots-of-data/954/comment-page-1/#comment-403</link>
		<dc:creator>Personal Finance</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=954#comment-403</guid>
		<description>it is technically sophisticated. The creators of the &lt;br&gt;Sinowal trojan have been periodically releasing &lt;br&gt;new variants and extending the Internet domains&lt;br&gt; that supports the program</description>
		<content:encoded><![CDATA[<p>it is technically sophisticated. The creators of the <br />Sinowal trojan have been periodically releasing <br />new variants and extending the Internet domains<br /> that supports the program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance</title>
		<link>http://dailycontributor.com/trojan-stealing-lots-of-data/954/comment-page-1/#comment-185</link>
		<dc:creator>Personal Finance</dc:creator>
		<pubDate>Wed, 05 Nov 2008 06:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=954#comment-185</guid>
		<description>it is technically sophisticated. The creators of the &lt;br&gt;Sinowal trojan have been periodically releasing &lt;br&gt;new variants and extending the Internet domains&lt;br&gt; that supports the program</description>
		<content:encoded><![CDATA[<p>it is technically sophisticated. The creators of the <br />Sinowal trojan have been periodically releasing <br />new variants and extending the Internet domains<br /> that supports the program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://dailycontributor.com/trojan-stealing-lots-of-data/954/comment-page-1/#comment-174</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=954#comment-174</guid>
		<description>Fixed! Thanks Mike for pointing that out.</description>
		<content:encoded><![CDATA[<p>Fixed! Thanks Mike for pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mulholand</title>
		<link>http://dailycontributor.com/trojan-stealing-lots-of-data/954/comment-page-1/#comment-169</link>
		<dc:creator>Mike Mulholand</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=954#comment-169</guid>
		<description>The two graphs are identical - aparently a clerical error.  It would be nice to see the correct graph on account compromise rates.</description>
		<content:encoded><![CDATA[<p>The two graphs are identical &#8211; aparently a clerical error.  It would be nice to see the correct graph on account compromise rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offshore Services &#187; Blog Archive &#187; Daily Contributor » Blog Archive » Sinowal Trojan stole more than &#8230;</title>
		<link>http://dailycontributor.com/trojan-stealing-lots-of-data/954/comment-page-1/#comment-156</link>
		<dc:creator>Offshore Services &#187; Blog Archive &#187; Daily Contributor » Blog Archive » Sinowal Trojan stole more than &#8230;</dc:creator>
		<pubDate>Mon, 03 Nov 2008 02:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://dailycontributor.com/?p=954#comment-156</guid>
		<description>[...] Read the rest here: Daily Contributor » Blog Archive » Sinowal Trojan stole more than &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest here: Daily Contributor » Blog Archive » Sinowal Trojan stole more than &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
