2009 US Open Tennis live video stream + schedule

The 2009 U.S. Open tennis championships will be held from August 31 to September 13 at USTA Billie Jean King National Tennis Center at Flushing Meadows, New York City.
World No.1 Roger Federer is favored to win the final tennis grand slam of the year. The 28-year-old Swiss has had a wonderful season—regaining his number one ranking, winning the French Open for the first time, and claiming a record 15th grand slam title at Wimbledon. He has triumphed in the Big Apple the past five years, and there is little to suggest he will slip up this time around.
Rafael Nadal, who skipped SW19 because of knee problems, said he doesn’t know if he’s playing at his best level at the moment, but also attempted to put a good face on his injury status, saying he feels 100 percent.
The 23-year-old Spaniard lost his Roland Garros crown and he only came back on tour in Montreal earlier this year, where he was defeated in the quarter-finals against Argentina’s Juan Martin del Potro. Rafa was bumped to No. 3 in the world rankings after Andy Murray’s effort at the Rogers Cup.
Players should also watch out for Andy Roddick, who earned favorable reviews for his evolving game and his fighting spirit. In Wimbledon, the American proved he is capable of pushing Roger to great limits, which was an achievement.
In the women’s category, Serena Williams will still be the consensus favorite in the competition. Her sister Venus hasn’t won a tournament on U.S. hardcourts since the summer of 2002, and for the sake of her reputation, that has to change. Since 1999, the two have won five of the ten U.S. Open crowns, Serena winning three.
Unfortunately, until the likes of Maria Sharapova, Dinara Safina and Jelena Jankovic step up with fervor, the women’s tour is lacking in both product and appeal.
US Open 2009 Tennis Schedule
|
|||||||||
| 1 | Monday, Aug. 31 | Day | 11 a.m. | Men’s/Women’s 1st Round | |||||
| 2 | Evening | 7 p.m. | Men’s/Women’s 1st Round | ||||||
| 3 | Tuesday, Sept. 1 | Day | 11 a.m. | Men’s/Women’s 1st Round | |||||
| 4 | Evening | 7 p.m. | Men’s/Women’s 1st Round | ||||||
| 5 | Wednesday, Sept. 2 | Day | 11 a.m. | Men’s 1st/Women’s 2nd Round | |||||
| 6 | Evening | 7 p.m. | Men’s/Women’s 2nd Round | ||||||
| 7 | Thursday, Sept. 3 | Day | 11 a.m. | Men’s/Women’s 2nd Round | |||||
| 8 | Evening | 7 p.m. | Men’s/Women’s 2nd Round | ||||||
| 9 | Friday, Sept. 4 | Day | 11 a.m. | Men’s 2nd/Women’s 3rd Round | |||||
| 10 | Evening | 7 p.m. | Men’s 2nd/Women’s 3rd Round | ||||||
| 11 | Saturday, Sept. 5 | Day | 11 a.m. | Men’s/Women’s 3rd Round | |||||
| 12 | Evening | 7 p.m. | Men’s/Women’s 3rd Round | ||||||
| 13 | Sunday, Sept. 6 | Day | 11 a.m. | Men’s 3rd/Women’s Round of 16 | |||||
| 14 | Evening | 7 p.m. | Men’s 3rd/Women’s Round of 16 | ||||||
| 15 | Monday, Sept. 7 | Day | 11 a.m. | Men’s/Women’s Women’s Round of 16 | |||||
| 16 | Evening | 7 p.m. | Men’s/Women’s Women’s Round of 16 | ||||||
| 17 | Tuesday, Sept. 8 | Day | 11 a.m. | Men’s Women’s Round of 16/Women’s Quarterfinal | |||||
| 18 | Evening | 7 p.m. | Men’s Women’s Round of 16/Women’s Quarterfinal | ||||||
| 19 | Wednesday, Sept. 9 | Day | 11 a.m. | Men’s and/or Women’s Quarterfinal | |||||
| 20 | Evening | 7 p.m. | Men’s and/or Women’s Quarterfinal | ||||||
| 21 | Thursday, Sept. 10 | Day | 11 a.m. | Men’s Quarterfinal/Mixed Doubles Final | |||||
| 22 | Evening | 7 p.m. | Men’s Quarterfinal/Women’s Doubles Semifinal | ||||||
| 23 | Friday, Sept. 11 | Day | 11 a.m. | Men’s Quarterfinal/Women’s Semifinals | |||||
| 24 | Saturday, Sept. 12 | Day | 11 a.m. | Men’s Semifinals | |||||
| 25 | Evening | 7 p.m. | Women’s Final/Pre-Match Ceremony | ||||||
| 26 | Sunday, Sept. 13 | Day | 12 p.m. | Women’s Doubles Final/Men’s Final | |||||
You can check for the schedule of play here.
US Open 2009 Tennis Live Video Stream
Beginning at 11:00 a.m. ET, watch more than 150 matches and 300 hours of tennis action (free live stream) on USOpen.org.














